<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent News and Politics &#187; stocks</title>
	<atom:link href="http://www.indypundit.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indypundit.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 10:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks Sliding Again</title>
		<link>http://www.indypundit.com/2010/01/23/stocks-sliding-again/</link>
		<comments>http://www.indypundit.com/2010/01/23/stocks-sliding-again/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=141</guid>
		<description><![CDATA[There&#8217;s no rally in the stock market to commemorate the victory of Scott Brown in Massachusetts.  Between Obama&#8217;s newly found tough rhetoric against &#8220;too big to fail&#8221; banks and questions about whether or not Bernanke can muster enough votes to be confirmed, investors are feeling a bit shaky about the future value of American equities. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no rally in the stock market to commemorate the victory of Scott Brown in Massachusetts.  Between Obama&#8217;s newly found tough rhetoric against &#8220;too big to fail&#8221; banks and questions about whether or not Bernanke can muster enough votes to be confirmed, investors are feeling a bit shaky about the future value of American equities.</p>
<p>In three days, almost 600 points have vanished from the Dow &#8211; nearly a 5% drop.  Of course, a lot of this is just the natural result of continued deleveraging despite federal attempts to inflate housing and stock markets with access to cheap and freshly minted money.</p>
<p>As the Congress reveals itself to be increasingly paralyzed and more states fall into budget crises of their own, expect stock markets to stumble once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/01/23/stocks-sliding-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices and Stock Gains a Result of Falling Dollar</title>
		<link>http://www.indypundit.com/2009/11/14/oil-prices-and-stock-gains/</link>
		<comments>http://www.indypundit.com/2009/11/14/oil-prices-and-stock-gains/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=105</guid>
		<description><![CDATA[Several things can effect the value of a currency, and things leading to a fall in worth typically include:  low interest rates, large government deficits, heavy consumer borrowing, and a sense that money is being spent on less than productive investments. Depending on your perspective, this may be a good thing or a bad thing. [...]]]></description>
			<content:encoded><![CDATA[<p>Several things can effect the value of a currency, and things leading to a fall in worth typically include:  low interest rates, large government deficits, heavy consumer borrowing, and a sense that money is being spent on less than productive investments.</p>
<p>Depending on your perspective, this may be a good thing or a bad thing.</p>
<p>A falling dollar claims to make debt easier to pay back &#8211; but the experience of Japan through its series of bubbles and stagnation undermines that theory.</p>
<p>The practical fact is that stock prices and oil end up moving upward together.  Despite the fact that business gets more expensive in many ways, people looking for something to spend dollars on will inevitably buy equities and commodities until the cost of the commodities seizes up the economy and triggers another deflationary spiral (remember what happened when oil hit $150 a barrel?)</p>
<p>Unfortunately, the goal of the Federal Reserve seems to be an attempt at bringing us back to that precipice and hitting the brakes this time.  Why we need to go back to the edge of the cliff at full speed before hitting the breaks &#8211; well, I&#8217;m not so sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/11/14/oil-prices-and-stock-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOWn</title>
		<link>http://www.indypundit.com/2009/10/02/down/</link>
		<comments>http://www.indypundit.com/2009/10/02/down/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=78</guid>
		<description><![CDATA[-200 Thursday, -100 at Friday&#8217;s open, Employment is down by a quarter million, Dollar is down&#8230; Are you enjoying your economic recovery yet? I hope so, because another crash in housing is about to get started all over again: Or are they planning another oh-so-successful bailout for every one of those coming spikes?]]></description>
			<content:encoded><![CDATA[<ul>
<li>-200 Thursday,</li>
<li>-100 at Friday&#8217;s open,</li>
<li>Employment is down by a quarter million,</li>
<li>Dollar is down&#8230;</li>
</ul>
<p>Are you enjoying your economic recovery yet?</p>
<p>I hope so, because another crash in housing is about to get started all over again:</p>
<p style="text-align: center;"><a href="http://www.indypundit.com/wp-content/uploads/2009/10/housing-crash-round2.jpg"><img class="aligncenter size-full wp-image-79" title="housing-crash-round2" src="http://www.indypundit.com/wp-content/uploads/2009/10/housing-crash-round2.jpg" alt="housing-crash-round2" width="539" height="334" /></a></p>
<p>Or are they planning another oh-so-successful bailout for every one of those coming spikes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/10/02/down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

