<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent News and Politics &#187; economy</title>
	<atom:link href="http://www.indypundit.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indypundit.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 07:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>They&#8217;re starting to recognize the depression&#8230;</title>
		<link>http://www.indypundit.com/2010/07/06/theyre-starting-to-recognize-the-depression/</link>
		<comments>http://www.indypundit.com/2010/07/06/theyre-starting-to-recognize-the-depression/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=187</guid>
		<description><![CDATA[For the last few years, we&#8217;ve been in the initial stage of a prolonged financial crisis, but its just now that many popular pundits are starting to recognize the fact that we&#8217;ve entered a new depression.  In particular, even Krugman is now saying that the depression has pretty much arrived despite the massive deficits and [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few years, we&#8217;ve been in the initial stage of a prolonged financial crisis, but its just now that many popular pundits are starting to recognize the fact that we&#8217;ve entered a new depression.  In particular, <a href="http://dealbook.blogs.nytimes.com/2010/06/28/krugman-the-third-depression/">even Krugman</a> is now saying that the depression has pretty much arrived despite the massive deficits and government spending (or perhaps because there wasn&#8217;t enough spending).</p>
<p>In the meantime, job growth isn&#8217;t exactly keeping up with demand and real estate shows no signs of recovery.  Financial and health-care reform bills in Congress don&#8217;t seem to really address the fundamental dysfunctions of our institutions, but there doesn&#8217;t seem to be much in the way of a legislative alternative&#8230;  At least not one that is politically viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/07/06/theyre-starting-to-recognize-the-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What recovery?</title>
		<link>http://www.indypundit.com/2010/05/19/what-recovery/</link>
		<comments>http://www.indypundit.com/2010/05/19/what-recovery/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=181</guid>
		<description><![CDATA[Fears of a Greek default have set off an unfortunate chain reaction in financial markets around the world &#8211; and the massive Euro-zone bailout of the debts of troubled states seems to be doing little but ensuring that the bankrupt states are allowed to continue borrowing even more money at low interest rates.  Unfortunately, access [...]]]></description>
			<content:encoded><![CDATA[<p>Fears of a Greek default have set off an unfortunate chain reaction in financial markets around the world &#8211; and the massive Euro-zone bailout of the debts of troubled states seems to be doing little but ensuring that the bankrupt states are allowed to continue borrowing even more money at low interest rates.  Unfortunately, access to more debt isn&#8217;t going to solve the crisis brought on by over-consumption and excessive debt payment obligations &#8211; it is only going to delay the reckoning and ensure that the broke states are able to get even deeper in over their head &amp; ability to someday pay back what is owed.</p>
<p>The current phase is starting to look like pure asset deflation coupled with still-high commodity prices.  So long as the quantitative easing policies of central banks promote liquidity, most of the new easy money is going to be tied up on the commercial bank&#8217;s asset sheets in one speculative form or another.  The primary strategy appears to be investing in raw materials &#8211; driving up the cost of living but strengthening the banks&#8217; books to make them appear a bit more solvent.  The only commodities that have followed the broader deflation trend are wheat, soy, and corn.</p>
<p>Cheap bread, austerity, and a grand circus of reality &amp; contest shows for distraction.  Welcome to the new global order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/05/19/what-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the lawsuits roll..</title>
		<link>http://www.indypundit.com/2010/05/01/let-the-lawsuits-roll/</link>
		<comments>http://www.indypundit.com/2010/05/01/let-the-lawsuits-roll/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=175</guid>
		<description><![CDATA[By now, you&#8217;ve probably heard that the SEC has filed official charges of fraud against Goldman Sachs, but the little detail that might have escaped scrutiny is that the original SEC complaint is being followed up with a virtual flood of investigations, lawsuits, and even some criminal charges.
Not only are regulators across Europe looking for [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you&#8217;ve probably heard that the SEC has filed official charges of fraud against Goldman Sachs, but the little detail that might have escaped scrutiny is that the original SEC complaint is being followed up with a virtual flood of investigations, lawsuits, and even some criminal charges.</p>
<p>Not only are regulators across Europe looking for ways to get back at Goldman for its role in selling off toxic mortgages as AAA bonds (of course, the ratings agencies had to play along as well) because the German, French, and British banks that took the hit are now scrambling for enough funds to stay solvent in the face of debt crises in Spain, Greece, and Portugal.</p>
<p>Of course, mortgages aren&#8217;t the only part of the market that were manipulated in order to exaggerate sharp rises and falls in value &#8211; it has long been suspected that JP Morgan, Goldman, et al have been engaged in the aggressive &#8216;market-making&#8217; speculation that has brought commodities, and especially precious metals, on a roller coaster over the last few years.  If this report is true, someone at the DoJ is getting ready to go after JPM for fraud in the silver markets.  When and if that happens, expect some immediate price instability &#8211; and possibly even investigations into the physical gold that is supposedly backing up all of the paper certificates sold in the last decade.</p>
<p>Keep an eye out for new lawsuits and complaints going public over the next few weeks.  Its going to be an interesting time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/05/01/let-the-lawsuits-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy hits the tax haul</title>
		<link>http://www.indypundit.com/2010/03/30/economy-hits-the-tax-haul/</link>
		<comments>http://www.indypundit.com/2010/03/30/economy-hits-the-tax-haul/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=170</guid>
		<description><![CDATA[Tax revenue collections have dropped by nearly 14% in California this year, despite massive increases on tax rates and fee amounts:
The state collected just over $101 billion in 2009, down $16.4  billion,  even though the legislature and governor approved the largest  tax  increase in state history including hikes in sales, motor [...]]]></description>
			<content:encoded><![CDATA[<p>Tax revenue <a href="http://www.ocregister.com/articles/state-241452-drop-dropped.html">collections have dropped</a> by nearly 14% in California this year, despite massive increases on tax rates and fee amounts:</p>
<blockquote><p>The state collected just over $101 billion in 2009, down $16.4  billion,  even though the legislature and governor approved the largest  tax  increase in state history including hikes in sales, motor vehicle  and  income taxes.</p></blockquote>
<p>Fears of a <a href="http://en.wikipedia.org/wiki/Deflation#Deflationary_spiral">deflationary spiral</a> may not be unfounded or hyperbolic after all.</p>
<p>Federal policy makers have been walking a fine line between allowing the nominal value of assets to deflate while trying to keep the entire economy running on borrowed cash and easy money policies.  If all of these interventions are unable to kick-start &#8220;business as usual,&#8221; the next temptation for the Federal Reserve may simply be to literally print up the money needed to pay down debts and create new jobs.  Unfortunately, the down side effects of that could include unintended levels of inflation, a drop in international confidence regarding the U.S. economy, and even the potential of widespread civil unrest as wages are unable to keep up with the price of food and other basic necessities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/03/30/economy-hits-the-tax-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Sliding Again</title>
		<link>http://www.indypundit.com/2010/01/23/stocks-sliding-again/</link>
		<comments>http://www.indypundit.com/2010/01/23/stocks-sliding-again/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=141</guid>
		<description><![CDATA[There&#8217;s no rally in the stock market to commemorate the victory of Scott Brown in Massachusetts.  Between Obama&#8217;s newly found tough rhetoric against &#8220;too big to fail&#8221; banks and questions about whether or not Bernanke can muster enough votes to be confirmed, investors are feeling a bit shaky about the future value of American equities.
In [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no rally in the stock market to commemorate the victory of Scott Brown in Massachusetts.  Between Obama&#8217;s newly found tough rhetoric against &#8220;too big to fail&#8221; banks and questions about whether or not Bernanke can muster enough votes to be confirmed, investors are feeling a bit shaky about the future value of American equities.</p>
<p>In three days, almost 600 points have vanished from the Dow &#8211; nearly a 5% drop.  Of course, a lot of this is just the natural result of continued deleveraging despite federal attempts to inflate housing and stock markets with access to cheap and freshly minted money.</p>
<p>As the Congress reveals itself to be increasingly paralyzed and more states fall into budget crises of their own, expect stock markets to stumble once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/01/23/stocks-sliding-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Running out of Support</title>
		<link>http://www.indypundit.com/2010/01/22/bernanke-running-out-of-support/</link>
		<comments>http://www.indypundit.com/2010/01/22/bernanke-running-out-of-support/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=138</guid>
		<description><![CDATA[A lot of people (rightfully) blame the Federal Reserve and its member banks for causing and exacerbating the still unfolding financial crisis, and as a symbol of the Fed Bernanke has come under increasing fire from the grass roots, then media, and now from members of Congress themselves.
In a stunning revelation, it has been announced [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people (rightfully) blame the Federal Reserve and its member banks for causing and exacerbating the still unfolding financial crisis, and as a symbol of the Fed Bernanke has come under increasing fire from the grass roots, then media, and now from members of Congress themselves.</p>
<p>In a stunning revelation, it has been announced that Bernanke may not have the number of votes required to confirm his re-nomination by Obama.</p>
<p>Many liberals had blasted Obama for his decision to appoint Bernanke for a second term, and his party members in Congress are taking heed of this lesson in the wake of the unexpected Massachusetts Senate race.</p>
<p>The question then &#8211; if not Bernanke, who?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2010/01/22/bernanke-running-out-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slips, Gold and Oil Rally</title>
		<link>http://www.indypundit.com/2009/11/05/dollar-slips-gold-and-oil-rally/</link>
		<comments>http://www.indypundit.com/2009/11/05/dollar-slips-gold-and-oil-rally/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=103</guid>
		<description><![CDATA[If you&#8217;ve got a bunch of money in the stock market, the rise in the Dow Jones Industrial Average might actually be good news for you.
For the rest of us, the technical movements behind this recent surge paint a much bleaker picture of what&#8217;s going on.
The primary mechanism driving equity prices at the moment is [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got a bunch of money in the stock market, the rise in the Dow Jones Industrial Average might actually be good news for you.</p>
<p>For the rest of us, the technical movements behind this recent surge paint a much bleaker picture of what&#8217;s going on.</p>
<p>The primary mechanism driving equity prices at the moment is the continued fall of the dollar.  At this time, gold is testing prices near $1100 per ounce and oil is back up over $80 a barrel for the first time since the great crash first undid runaway inflation.</p>
<p>For workers, anything short of a huge payraise is actually turning out to be a pay cut.  As the cost of living continues to ramp up, people continue to lose jobs and the government continues to run up our debt.</p>
<p>In a few months, as the incentives and stimulus spending is exhausted, we will also face a new round of mortgage crisis as option-ARMs mature and commercial real estate continues in its downward spiral.</p>
<p>Hold on tight, this economic ride isn&#8217;t over yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/11/05/dollar-slips-gold-and-oil-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Bubble &#8211; American Debt</title>
		<link>http://www.indypundit.com/2009/10/23/the-real-bubble-american-debt/</link>
		<comments>http://www.indypundit.com/2009/10/23/the-real-bubble-american-debt/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit market]]></category>
		<category><![CDATA[credit market debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/2009/10/23/the-real-bubble-american-debt/</guid>
		<description><![CDATA[The real reason our economy is so weak today is actually the same reason why it had been so strong over the last 20-30 years.  A massive acceptance of debt spurred new jobs, new consumption, but very little in terms of long term investment in education, infrastructure, or really anything that can produce future [...]]]></description>
			<content:encoded><![CDATA[<p>The real reason our economy is so weak today is actually the same reason why it had been so strong over the last 20-30 years.  A massive acceptance of debt spurred new jobs, new consumption, but very little in terms of long term investment in education, infrastructure, or really anything that can produce future wealth.</p>
<p><a href="http://www.indypundit.com/wp-content/uploads/2009/10/credit-market-debt.png"><img class="alignleft size-full wp-image-94" title="credit-market-debt" src="http://www.indypundit.com/wp-content/uploads/2009/10/credit-market-debt.png" alt="credit-market-debt" width="504" height="302" /></a></p>
<p>For a better sense of relative debt loads, notice the strong resemblance between our current debt bubble and the last massive debt bubble that kicked off the start of the Great Depression.  This second chart is in terms of GDP percentages, rather than nominal (inflation-distored) dollar amounts.</p>
<p><a href="http://www.indypundit.com/wp-content/uploads/2009/10/credit-market-debt-cycle.jpg"><img class="alignleft size-full wp-image-95" title="credit-market-debt-cycle" src="http://www.indypundit.com/wp-content/uploads/2009/10/credit-market-debt-cycle.jpg" alt="credit-market-debt-cycle" width="420" height="274" /></a></p>
<p>Unfortunately, we&#8217;ve got a tough ahead of us in terms of paying back debt relative to our GDP and income.  With government borrowing and creating new debt, the responsibility will be left to private corporations and individuals.  Some public debt may help cushion the fall, but at some level we&#8217;re going to have to deal with what we already spent and consumed and promised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/10/23/the-real-bubble-american-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Crisis?  Bankers Get Paid&#8230;</title>
		<link>http://www.indypundit.com/2009/10/16/what-crisis-bankers-get-paid/</link>
		<comments>http://www.indypundit.com/2009/10/16/what-crisis-bankers-get-paid/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=90</guid>
		<description><![CDATA[Whether its through stock support through dollar devaluation, or direct injections of public capital into private balance sheets, the top banks and banksters to get us in to this mess are also the ones making loot in America&#8217;s worst financial crisis in decades.
Granted, Goldman Sachs wasn&#8217;t left holding subprime paper when TSHTF.  They led the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether its through stock support through dollar devaluation, or direct injections of public capital into private balance sheets, the top banks and banksters to get us in to this mess are also the ones making loot in America&#8217;s worst financial crisis in decades.</p>
<p>Granted, Goldman Sachs wasn&#8217;t left holding subprime paper when TSHTF.  They led the way in to that mess but quickly dropped the hot potato on to sucker banks and puppet corporations.  When the dust cleared and only Goldman looked good, the government tripped over itself to hand them cash directly and through AIG.  I&#8217;m sure this has nothing to do with the string of Goldman Executives to find themselves at the Treasury Department&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/10/16/what-crisis-bankers-get-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOWn</title>
		<link>http://www.indypundit.com/2009/10/02/down/</link>
		<comments>http://www.indypundit.com/2009/10/02/down/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.indypundit.com/?p=78</guid>
		<description><![CDATA[
-200 Thursday,
-100 at Friday&#8217;s open,
Employment is down by a quarter million,
Dollar is down&#8230;

Are you enjoying your economic recovery yet?
I hope so, because another crash in housing is about to get started all over again:

Or are they planning another oh-so-successful bailout for every one of those coming spikes?
]]></description>
			<content:encoded><![CDATA[<ul>
<li>-200 Thursday,</li>
<li>-100 at Friday&#8217;s open,</li>
<li>Employment is down by a quarter million,</li>
<li>Dollar is down&#8230;</li>
</ul>
<p>Are you enjoying your economic recovery yet?</p>
<p>I hope so, because another crash in housing is about to get started all over again:</p>
<p style="text-align: center;"><a href="http://www.indypundit.com/wp-content/uploads/2009/10/housing-crash-round2.jpg"><img class="aligncenter size-full wp-image-79" title="housing-crash-round2" src="http://www.indypundit.com/wp-content/uploads/2009/10/housing-crash-round2.jpg" alt="housing-crash-round2" width="539" height="334" /></a></p>
<p>Or are they planning another oh-so-successful bailout for every one of those coming spikes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indypundit.com/2009/10/02/down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
